1 | SOMEBODY THAT I USED TO KNOW | GOTYE FT KIMBRA | 1318000 |
2 | CALL ME MAYBE | CARLY RAE JEPSEN | 1143000 |
3 | WE ARE YOUNG | FUN. FT JANELLE MONAE | 986000 |
4 | TITANIUM | DAVID GUETTA FT SIA | 922000 |
5 | IMPOSSIBLE | JAMES ARTHUR | 897000 |
6 | GANGNAM STYLE | PSY | 878000 |
7 | STARSHIPS | NICKI MINAJ | 864000 |
8 | DOMINO | JESSIE J | 749000 |
9 | PAYPHONE | MAROON 5 FT WIZ KHALIFA | 725000 |
10 | WILD ONES | FLO RIDA FT SIA | 695000 |
11 | DIAMONDS | RIHANNA | 672000 |
12 | BENEATH YOUR BEAUTIFUL | LABRINTH FT EMELI SANDE | 663000 |
13 | DON'T YOU WORRY CHILD | SWEDISH HOUSE MAFIA/MARTIN | 632000 |
14 | NEXT TO ME | EMELI SANDE | 621000 |
15 | WHISTLE | FLO RIDA | 620000 |
16 | FEEL THE LOVE | RUDIMENTAL FT JOHN NEWMAN | 619000 |
17 | MAMA DO THE HUMP | RIZZLE KICKS | 559000 |
18 | TOO CLOSE | ALEX CLARE | 557000 |
19 | SPECTRUM | FLORENCE & THE MACHINE | 554000 |
20 | SKYFALL | ADELE | 547000 |
21 | HALL OF FAME | THE SCRIPT FT WILL.I.AM | 529000 |
22 | CANDY | ROBBIE WILLIAMS | 503000 |
23 | DRIVE BY | TRAIN | 502700 |
24 | HOT RIGHT NOW | DJ FRESH FT RITA ORA | 482000 |
25 | PRINCESS OF CHINA | COLDPLAY & RIHANNA | 475000 |
26 | WE ARE NEVER EVER GETTING BACK TOGETHER | TAYLOR SWIFT | 465000 |
27 | BLACK HEART | STOOSHE | 456000 |
28 | R.I.P. | RITA ORA FT TINIE TEMPAH | 453000 |
29 | TROUBLEMAKER | OLLY MURS FT FLO RIDA | 441000 |
30 | SEXY AND I KNOW IT | LMFAO | 434000 |
31 | N****S IN PARIS | JAY-Z & KANYE WEST | 432000 |
32 | WHERE HAVE YOU BEEN | RIHANNA | 422200 |
33 | LOCKED OUT OF HEAVEN | BRUNO MARS | 421000 |
34 | CALL MY NAME | CHERYL | 420700 |
35 | TURN ME ON | DAVID GUETTA FT NICKI MINAJ | 417000 |
36 | STRONGER (WHAT DOESN'T KILL YOU) | KELLY CLARKSON | 416685 |
37 | DON'T WAKE ME UP | CHRIS BROWN | 416684 |
38 | HEATWAVE | WILEY FT MS D | 416000 |
39 | THIS IS LOVE | WILL.I.AM FT EVA SIMONS | 403000 |
40 | WINGS | LITTLE MIX | 397000 |
Tuesday, January 1, 2013
2012 оны чарт
The full Official Top 40 Biggest Selling Singles Of 2012 is as follows:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment